| Hosting Plan | Personal Basic | SOHO Basic | SOHO Plus | SOHO Extreme | Bronze | Bronze ASP | Silver Lite | Silver | Gold | Platinum |
| Monthly Cost | n/a | $6.97 | $10.97 | $15.97 | $14.97 | $15.97 | $20.97 | $25.97 | $36.97 | $59.97 |
| 12 Month Cost | $59.64 | Save 8% | Save 8% | Save 8% | Save 8% | Save 8% | Save 8% | Save 8% | Save 8% | Save 8% |
| 24 Month Cost | Save 12.5% | Save 12.5% | Save 12.5% | Save 12.5% | Save 12.5% | Save 12.5% | Save 12.5% | Save 12.5% | Save 12.5% | Save 12.5% |
| RAID Web Storage | 152 MB |
600 MB | 3000 MB | 3000 MB | 6000 MB | 6000 MB | 8000 MB | 12000 MB | 24000 MB | 85000 MB |
| Number of Web Pages* | 3,000 | 12,000 | 60,000 | 60,000 | 120,000 | 120,000 | 160,000 | 240,000 | 480,000 | 1,700,000 |
| RAID Email Storage | 3000 MB |
5000 MB |
10000 MB |
20000 MB |
30000 MB |
30000 MB |
30000 MB |
45000 MB |
60000 MB | 9000 MB |
| Total Storage | 3152 MB |
5600 MB |
13000 MB |
23000 MB |
36000 MB |
36000 MB |
38000 MB |
57000 MB |
84000 MB |
175000 MB |
| 100 MB SOHO- Class Email Accounts |
30 | 50 | 100 | 200 | - | - | - | - | - | - |
| 1000 MB (1 GB) Business-Class Email Accounts |
- | - | - | - | 30 | 30 | 30 | 45 | 60 | 90 |
| Web Transfer Limit | 16 GB |
32 GB |
96 GB |
120 GB |
576 GB |
576 GB |
576 GB |
960 GB |
1920 GB |
2400 GB |
| General | ||||||||||
| Set-up Fee | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
| Same-day Set-up | ||||||||||
| 99.9% Target Uptime Guarantee | ||||||||||
| Bandwidth-on-Demand | ||||||||||
| 24/7 Network Monitoring | ||||||||||
| Autoresponder | ||||||||||
| EasyMail Set-up | ||||||||||
| IMAP / Leave-Mail-on-Server | - | - | - | - | ||||||
| Personal Email Manager | ||||||||||
| POP / SMTP | ||||||||||
| Webmail | ||||||||||
| Spam Filtering | ||||||||||
| Unlimited Catch-all | ||||||||||
| Applications | ||||||||||
| Ad Server | - | - | - | - | - | |||||
| Advanced Template Gallery | - | - | - | |||||||
| Announcer | - | - | - | |||||||
| Appointment Scheduler | - | - | - | |||||||
| Blog Creator (EasyBlogBuilder) | - | - | - | |||||||
| Business Chat Appl. (EasyLiveChat) | - | - | ||||||||
| Free Shopping Cart | - | - | - | - | - | |||||
| FormMail | - | - | ||||||||
| Free Shopping Cart | - | - | ||||||||
| Microsoft® Frontpage® 2002 Extensions | - | - | ||||||||
| Hit Counter | - | - | ||||||||
| Photo Album | ||||||||||
| osCommerce | - | - | - | - | - | |||||
| SSL Manager | - | - | - | - | ||||||
| Support for Real-time Credit Card Processing | - | - | - | - | - | |||||
| Website Checker | - | - | ||||||||
| Website Creation Application | ||||||||||
| Website Promotion Wizard | - | |||||||||
| File Management | ||||||||||
| Access to Log Files | - | - | ||||||||
| Database manager | - | - | - | - | ||||||
| Disk Usage Meter | ||||||||||
| DNS Manager | - | - | - | |||||||
| File Manager | ||||||||||
| File Restore Application | - | - | - | |||||||
| FTP Manager | ||||||||||
| Log Management | - | - | ||||||||
| Secure Shell (SSH) | - | - | - | |||||||
| Web Stats | - | - | ||||||||
| Website Security | - | - | - | |||||||
| Supported Software | ||||||||||
| ASP/ASP.Net | - | - | - | - | ||||||
| CGI-BIN | - | - | ||||||||
| Cold Fusion Support | - | - | - | - | - | |||||
| Microsoft® Access | - | - | - | - | - | |||||
| Microsoft® SQL Server Support (extra fee applies) |
- | - | - | - | - | |||||
| MySQL | - | - | - | - | ||||||
| Perl | - | - | ||||||||
| PHP | - | - | ||||||||
| RealAudio / RealVideo | - | - | - | - | - | - | ||||
Additional Services
Extra Disc Space $1.50/50 MB
Extra Bandwidth $1.00/GB
Extra Email Accounts $1.00/month
*Based on an average page size of 50 KB per web page. Total number
of pages may vary depending on the size and contents of your web
site.
